The Group’s key financial performance indicators are revenue, EBIT before currency effects, free cash flow, the equity ratio, the net leverage ratio and capital expenditure. In addition, medium-term planning is managed using the financial indicator of new business and comprises the lifetime volume expected over the full term of newly acquired orders. The key non-financial performance indicators are Scope 1 & 2 greenhouse gas emissions, the training rates for e-learning, supplier audits and work accidents.
Forecast 2024* | Actual Figures 2023 | |
---|---|---|
Revenue | ~EUR 570 million | EUR 555,8 million |
EBIT before currency effects | ~EUR 29 to 32 million | EUR 28,2 million |
Free cash flow | positive in already double-digit million euro range | EUR 11,3 million |
Equity ratio | flat | 37,0 % |
Net debt ratio | < 2.,5 years | 2,1 years |
Investments | ~EUR 40 million | EUR 26,5 million |
Lifetime new business volume | EUR ~550 bis 600 million | EUR ~ 845 million |
Greenhouse gas emissions acc. to scope 1 & 2 | 7,400 to 7,750 tons | 9,417 tons |
* Forecasts as published in the Annual Report 2024.