We want to grow profitable and to generate free cash flow. At the same time, high balance sheet quality – particularly in terms of the net leverage ratio and the equity ratio – is to be maintained. We have geared our sales strategy toward gaining a corresponding volume of new business with attractive EBIT margins each year in order to more than make up for future production phase-outs.
| Forecast 2026 | Actual Figures 2025 | Trend | |
|---|---|---|---|
| Revenue | ~ EUR 500 million | EUR 524.7 million | Start-ups and ramp-ups of new series productions resulting from the high volume of new business in recent years continue to counteract the weak market conditions. |
| EBIT before currency effects | EUR 13 to 17 million | EUR 26.1 million | Given the challenging operating environment in industrial Germany, we expect EBIT before currency effects to decline. |
| Free cash flow after interest paid and received and taxes paid | Positive in the single-digit million euro range | EUR 9.9 million | Despite the forecasted lower EBIT before currency effects, we are committed to generate a positive free cash flow in 2026. |
| Equity ratio | ~ 37% | 37.5% | We expect the equity ratio to remain at last year's level. |
| Net debt ratio | ~ 2.5 years | 1.8 years | Despite the anticipated lower free cash flow, we aim to limit the increase in the leverage ratio. |
| Capex | ~EUR 40 million | EUR 41.3 million | We are systematically strengthening our market position and will continue to invest heavily in the expansion of our sites in 2026. |
| Lifetime new business volume | EUR 550 to 600 million | EUR ~ 760 million | We are committed to bringing our many planned new projects into production safely and cost-effectively. For this reason, we are remaining cautious about new business. |
| Greenhouse gas emissions acc. to scope 1 & 2 | ~ 6,000 tons | 5,088 tons | Further concrete measures to reduce carbon emissions have yet to be implemented. Consequently, we anticipate that greenhouse gas emissions will remain stable or even rise temporarily in fiscal year 2026. |
| Training rate for e-learning courses | 100% | 100% | We aim again for 100% completion of our annual e-learning training. |
| Supplier audits | 100% | 100% | Supplier audits will continue to require the inclusion of 100% of ESG criteria. |
| Work accidents (LTIR) | 0 | 6.5 | Our goal is to get as close as possible to zero workplace accidents every year. |
Choose other language